| 78th Annual Championships | |||||
| Tufts University | |||||
| February 25, 2006 |
| FOIL TEAM | V | I | |
| Mildred Stuyvesant Fish Trophy | |||
| 1 | Temple University | 39 | 147 |
| 2 | Tufts University | 34 | 78 |
| 3 | United States Military Academy | 29 | 67 |
| 4 | University of Florida FC | 28 | 53 |
| 5 | Fairleigh Dickinson University | 27 | 39 |
| 6 | Haverford College | 26 | 54 |
| 7 | Drew University | 26 | 40 |
| 8 | Johns Hopkins University | 26 | 26 |
| 9 | Smith College | 18 | -24 |
| 10 | Stevens Institute of Technology | 17 | -21 |
| 11 | Virginia Tech | 13 | -50 |
| 12 | James Madison University | 13 | -69 |
| 13 | Mt. Holyoke College | 8 | -105 |
| 14 | City College of New York | 6 | -116 |
| 15 | New Jersey Institute of Technology | 6 | -119 |
| EPEE TEAM | V | I | |
| Raymond Miller Trophy | |||
| 1 | Drew University | 36 | 89 |
| 2 | Temple Unversity | 34 | 97 |
| 3 | Fairleigh Dickinson University | 32 | 80 |
| 4 | Stevens Institute of Technology | 32 | 69 |
| 5 | Haverford College | 24 | 27 |
| 6 | Johns Hopkins University | 24 | 11 |
| 7 | University of Florida FC | 23 | 7 |
| 8 | Virginia Tech | 19 | -7 |
| 9 | Smith College | 17 | -18 |
| 10 | Tufts University | 17 | -24 |
| 11 | United States Miltary Academy | 16 | -32 |
| 12 | Mt. Holyoke College | 11 | -67 |
| 13 | Hunter College | 10 | -72 |
| 14 | University of Virginia FC | 10 | -79 |
| 15 | City College of New York | 9 | -81 |
| SABRE TEAM | V | I | |
| The Giorgio Santelli Trophy | |||
| 1 | Tufts University | 36 | 103 |
| 2 | Drew University | 34 | 82 |
| 3 | Temple University | 33 | 100 |
| 4 | Haverford College | 24 | 25 |
| 5 | Johns Hopkins University | 23 | 25 |
| 6 | United States Military Academy | 23 | 17 |
| 7 | University of Florida FC | 22 | 1 |
| 8 | Smith College | 20 | -11 |
| 9 | Mt. Holyoke College | 19 | -14 |
| 10 | Fairleigh Dickinson University | 19 | -20 |
| 11 | Stevens Institute of Technology | 18 | -7 |
| 12 | James Madison University | 14 | -56 |
| 13 | University of Virginia FC | 12 | -68 |
| 14 | City College of New York | 11 | -79 |
| 15 | Virginia Tech | 7 | -98 |
| Combined Team | ||
| Olympians Trophy | ||
| Total Points | ||
| 1 | Temple University | 6 |
| 2 | Drew University | 10 |
| 3 | Tufts University | 13 |
| 4 | Haverford College | 15 |
| 5 | Fairleigh Dickinson University | 18 |
| 6 | University of Florida FC | 18 |
| 7 | Johns Hopkins University | 19 |
| 8 | United States Military Academy | 20 |
| 9 | Stevens Institute of Technology | 25 |
| 10 | Smith College | 26 |
| 11 | Virginia Tech | 34 |
| 12 | Mt. Holyoke College | 34 |
| 13 | James Madison University | 41 |
| 14 | City College of New York | 43 |
| 15 | University of Virginia FC | 44 |
| 16 | Hunter College | 45 |
| 17 | New Jersey Institute of Technology | 48 |
| Second Place Combined Team - West Point Trophy | ||
| Drew University | ||
| First Place Division III Team | ||
| Drew University |
| INDIVIDUAL FOIL | ||
| Julia Jones Trophy | ||
| 1 | Emily Hannenberg | United States Military Academy |
| 2 | Rebecca Kellogg | Fairleigh Dickinson University |
| 3 | Kelly Crandall | University of Florida FC |
| 4 | Lisa Gransaw | Tufts University |
| 5 | Christine Lee | Tufts Uniuversity |
| 6 | Grace Fried | Johns Hopkins University |
| 7 | Jenna Remmert | Temple University |
| 8 | Stephanie Godlewski | Drew University |
| 9 | Jen Carman | Haverford College |
| 10 | Sophie Obamije | United States Military Academy |
| 11 | Maryanne Forsythe | Temple University |
| 12 | Suji Kwon | Smith Coillege |
| 13 | Rachel Lieberman | Haverford College |
| 14 | Amy Lester | Drew University |
| 15 | Jamie Kraut | Tufts University |
| 16 | Elizabeth Conley | James Madison University |
| INDIVIDUAL EPEE | ||
| Salle Santelli Women's Epee Team Trophy | ||
| 1 | Brenna Rabel | Drew University |
| 2 | Brianna Ferrara | Temple University |
| 3 | Melissa Forsythe | Temple University |
| 4 | Jasmine Cooper | Fairleigh Dickinson University |
| 5 | Zena Coulombe | Fairleigh Dickinson University |
| 6 | Judith Generosa | Stevens Institute of Technology |
| 7 | Naomi Bocarsly | Drew University |
| 8 | Rachael Cannell | Stevens Institute of Technology |
| 9 | Sierra Okolo | United States Military Academy |
| 10 | Catherine Gallagher | Johns Hopkins University |
| 11 | Michelle Yancy | Virginia Tech |
| 12 | Melanie Preston | Haverford College |
| 13 | Cindy Liu | Johns Hopkins University |
| 14 | Emily Freier | Stevens Institute of Technology |
| 15 | Amy Buzby | Haverford Collge |
| 16 | Danika Globokar | University of Florida FC |
| INDIVIDUAL SABRE | ||
| NIWFA Trophy | ||
| 1 | Louisa May Zouein | Tufts University |
| 2 | Amanda Hauck | Fairleigh Dickinson University |
| 3 | Halli Meinitsky | Haverford College |
| 4 | Ashlee Phillips | Temple University |
| 5 | Katerine Zouein | Tufts University |
| 6 | Emma Nostrand | Drew University |
| 7 | Kristine Jones | Temple University |
| 8 | Megan Hinman | University of Florida FC |
| 9 | Renee Rysiewicz | United States Military Academy |
| 10 | Alexandra Wheeler | Drew University |
| 11 | Keri Ecker | Temple University |
| 12 | Erica Hartman | Johns Hopkins University |
| 13 | Diana Barger | Tufts University |
| 14 | Diana Litowitz | Haverford College |
| 15 | Sara Smilow | Johns Hopkins University |
| 16 | Jinhee Oh | Mount Holyoke College |