NIWFA TEAM CHAMPIONS
|
Foil Team |
Mildred Stuyvesant-Fish Trophy |
1929 | New York University |
1930 | New York University |
1931 | New York University |
1932 | New York University |
1933 | New York University |
1934 | Brooklyn College |
1935 | Hunter College |
1936 | Hunter College |
1937 | Hunter College |
1938 | New York University |
1939 | Hofstra University |
1940 | Hunter College |
1941 | Brooklyn College |
1942 | Jersey City State College |
1943 | Jersey City State College |
1944 | Hunter College |
1945 | Brooklyn College |
1946 | Hunter College |
1947 | Hunter College |
1948 | Hunter College |
1949 | New York University |
1950 | New York University |
1951 | New York University |
1952 | Hunter College |
1953 | Hunter College |
1954 | Elmira College |
1955 | Rochester Institute of Technology |
1956 | Paterson State College |
1957 | Rochester Institute of Technology |
1958 | Paterson State College |
1959 | Paterson State College |
1960 | Fairleigh Dickinson University |
1961 | Paterson State College |
1962 | Paterson State College |
1963 | Fairleigh Dickinson University |
1964 | Paterson State College |
1965 | Paterson State College |
1966 | Paterson State College |
1967 | Cornell University |
1968 | Cornell University |
1969 | Cornell University |
1970 | Hunter College |
1971 | New York University |
1972 | Cornell University |
1973 | Cornell University |
1974 | California State-Fullerton |
1975 | San Jose State University |
1976 | San Jose State University |
1977 | San Jose State University |
1978 | San Jose State University |
1979 | San Jose State University |
1980 | Pennsylvania State University |
1981 | St. John'a University |
1982 | Yale University |
1983 | Yale University |
1984 | St. John's University |
1985 | St. John's University |
1986 | Temple University |
1987 | Temple University |
1988 | Temple University |
1989 | Temple University |
1990 | Paterson State College |
1991 | Temple University |
1992 | Cornell University |
1993 | Cornell University |
1994 | Princeton University |
1995 | Princeton University |
1996 | Rutgers University |
1997 | Temple University |
1998 | Fairleigh Dickinson University |
1999 | Temple University |
2000 | Temple University |
2001 | Temple University |
2002 | Temple University |
2003 | Temple University |
2004 | Temple University |
2005 | Temple University |
2006 | Temple University |
2007 | Temple University |
2008 | Temple University |
2009 | Temple University |
2010 | Temple University |
2011 | Temple University |
2012 | Temple University |
2013 | Temple University |
2014 | Temple University |
2015 | Temple University |
2016 | Temple University |
2017 | Temple University |
2018 | Temple University |
Epee Team | Raymond Miller Trophy |
1995 | Princeton University |
1996 | James Madison University |
1997 | Johns Hopkins University |
1998 | Temple University |
1999 | Temple University |
2000 | Temple University |
2001 | Temple University |
2002 | Temple University |
2003 | Temple University |
2004 | Temple University |
2005 | Fairleigh Dickinson University |
2006 | Drew University |
2007 | Stevens Institute |
2008 | Temple University |
2009 | Temple University |
2010 | Temple University |
2011 | Temple University |
2012 | Temple University |
2013 | Temple University |
2014 | Temple University |
2015 | Temple University |
2016 | Stevens Institute |
2017 | Temple University |
2018 | Stevens Institute of Technology |
Sabre Team | Giorgio Santelli Trophy |
2000 | Tufts University |
2001 | Temple University |
2002 | Temple University |
2003 | Tufts University |
2004 | United States Military Academy |
2005 | Drew University |
2006 | Tufts University |
2007 | Temple University |
2008 | Temple University |
2009 | Temple University |
2010 | Temple University |
2011 | Temple University |
2012 | Temple University |
2013 | Temple University |
2014 | Temple University |
2015 | Temple University |
2016 | Temple University |
2017 | Johns Hopkins University |
2018 | Johns Hopkins University |
Combined 3-Weapon Team |
Olympians Trophy |
1996 | Temple University |
1997 | Temple University |
1998 | Temple University |
1999 | Temple University |
2000 | Temple University |
2001 | Temple University |
2002 | Temple University |
2003 | Temple University |
2004 | Temple University |
2005 | Temple University |
2006 | Temple University |
2007 | Temple University |
2008 | Temple University |
2009 | Temple University |
2010 | Temple University |
2011 | Temple University |
2012 | Temple University |
2013 | Temple University |
2014 | Temple University |
2015 | Temple University |
2016 | Temple University |
2017 | Temple University |
2018 | Temple University |